The company is evaluating entry into one Low Carbon Business within next 24-36 months - four options are under evaluation currently :
Companies / Individuals desirous of joining hands towards this objective are welcome to contact us.
EPDPL was incorporated at New Delhi on 29th September 2014.
© EPDPL. All rights reserved.
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
99 MW Singoli Bhatwari | Project Development Leader | 2004-08 |
236 MW Sach Khas HEP | 2006-08 | |
420 MW Reoli Dugli HEP | 2006-08 | |
4000 MW Tilaiya UMPP | 2011-13 | |
25 MW Usha Martin | Constn Engineer | 1998-01 |
960 MW Jangi Thopan Powari | Team Leader | 2015 |
6 + 3 MW Pathankot Projects – Canal Based | Lender’s Engineer | 2015-17 |
4x75 MW Ukai Dam RMU | Team Leader | 2016 |
24 MW Kut HEP | 2017 | |
13.5 MW Upper Nanti HEP | 2018 | |
180 MW Bajoli Holi HEP | 2018 |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
4.5 MW Soeil Dashal | Overall Responsibility including Engineering Project Head |
2006-09 |
5 MW Sainj HEP | ||
960 MW Jangi Thopan Powari | ||
100 MW Sainj | Survey and Investigation | 2002 |
1500 MW Nathpa Jakhri | 1973-83 | |
126 MW Larji HEP | Construction In Charge | 2005 |
22.5 MW Ghanvi HEP | 1996-00 | |
100 MW Uhl Stage III | DPR Preparation and Optimisation Studies | 1983-89 |
300 MW Baspa II | ||
800 MW Parbati St. II | ||
501 MW Parbati St. III |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
Leechy Dam | Survey and Investigation | 1965 |
Dhoj & Kot | 1969 | |
6 Proj in Ladakh | 1970 | |
Trishuli | Construction | 1973 |
Devighat | 1979 | |
Lower Lagyp | 1976 | |
P’ancheshwar (13 years) | Construction , O&M | 1982,1992 |
Gyetsa | Survey and Investigation | 1990 |
Tala | Construction, O&M | 1990 |
Singoli Bhatwari (10 years) | Construction, Project Development | 2004 |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
Sach Khas | Hydrologist | 2009-12 |
Reoli Dugli | 2009-12 | |
Singoli Bhatwari | 2010-Ongoing | |
Bhramputra Master Plan | 1983-2009 |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
9.5 MW Madhya Maheshwar | Detail Design and Engineering | 2015-17 |
10 MW Kaliganga II | 2015-17 | |
2x1.5 MW Pedong HEP | Previous Organisations:
|
2014 |
3x57 MW Lata Tapovan | 2013 | |
3x50 MW Pykara | 2000 | |
6x150 MW Srisailam | 1985 | |
3x15 MW Rajghat Dam | 2004 |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
Salma Dam, Afghanistan. | Design and Engineering | 2005 |
Anoopgarh SHEP Rajasthan | Of Hydro-Mechanical Components | 2000 |
Suratgarh SHEP Rajasthan | Previous Organisations:
|
1998 |
Mangrol SHEP Rajasthan | 1996 | |
Kargil SHEP | 1994 |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
15 projects in Uttarakahnd for Uttarakhand Irrigation Department | Investigations from pre-feasibility to post-construction stages. Geological-geotechnical advice for safe & economic planning, design, execution and operation of hydro power projects. Previous Organisation: Geological Survey of India (GSI). |
1984 to 2015 and continuing |
4 projects in Himachal for Green Infra Limited | ||
3 large projects for Tehri Hydro Development Corporation (THDC) | ||
3 projects for Uttarakhand Jal Vidyut Nigam Limted | ||
11 projects for various Private developers |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
Developing field service team | CONSULTANT, GE POWER INDIA | 2016-18 |
Establishment of Service Centres for repair and renovation - Bhutan and Russia | ||
QC & Lean Manufacturing Application | TECHNICAL DIRECTOR ALSTOM | 2014-15 |
Sourcing of machine tools | MANUFACTURING AND ENGINEERING HEAD ALSTOM INDIA | 2007-13 |
Handled machining on lathe, boring and milling machines , Managing large assemblies | ||
Managing electrical shop for bars and poles | ||
Development of vendor database | JOINED AS TRAINEE AND LEFT AS AGM BHARAT HEAVY ELECTRICALS LIMITED | 1978 -2007 |
Trouble shooting & maintenance | ||
Design of Turbines, Valves, Generators and H-M equipment | ||
RM&U of plants- Nepal Bhutan India & Malaysia |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
Inspection, Procurement of switchgear, transformers, cables, illumination, SCADA | INDEPENDENT CONSULTANT | Ongoing |
Design review and BoP electrical design for multiple hydro projects | ||
H-M automation (Sikti Irrigation project, Nepal) | ICCS ALSTOM | 2003 |
Project Commissioning (Tawa HEP, MP) | TRIVENI HOMS LIBYA | 1995-98 |
Design , Project Management and Supply of Electrical BoP for Kali Gandaki, Nepal (3x56 MVA) | 1998-02 | |
Tender stage Designs for various HEPS | 1990-95 | |
Electrical Maintenance for thermal power plant, including GIS/td> | 1983-86 |
![]() |
|
Relevant Projects | Role on Ref. Projects | Years |
---|---|---|
Planning, Production, Control and sub-contracting | Deputy Manager, VA Tech Escher | 1987-07 |
Tool Room In-charge | Wyss Flovel Flovel – Mecamidi | 2007-08 |
Sub-Contracting | ||
Manufacturing Hydro Turbine | Kirloskar Brothers & BOOM systems | 2009-13 |
Components at workshop and vendor end | ||
Review of BoM, procuring raw materials | ||
Daily production review | 2013-14 | |
Inter departmental co-ordination Continuation of earlier production management role |
Our experience of decades in corporate environment as a client and 6 EPDPL assignments as a consultant suggests that the following are more important to deliver value to the client than brand name or years since the consulting organisation is functioning :
Project | Flawed Aspect | PROJECT CONSULTANT Suggestion/Approach | EPDPL Role | EPDPL VALUE ADD |
---|---|---|---|---|
Mega Himachal Project (Bid) | Plant Capacity | 960 MW | Bidder's advisor - Detailed PFR | Optimized to 840 MW |
Punjab - Canal Based Projects (under construction) | Project Management | Hands off part-time approach , insufficient hydro professionals | IE & QC for Civil, H-M and E-M works - Lender’s Advisor |
|
Plant Size | Flows shown good for 91% plant PLF in Hydrology Study | Suggested ~55-60% PLF based on review of hydrology study |
Project | Flawed Aspect | PROJECT CONSULTANT Suggestion/Approach | EPDPL Role | EPDPL VALUE ADD |
---|---|---|---|---|
< 25 MW Himachal Project (Commissioned) | Basic Engineering | Weir and Desilting basin design flaws | Bidder's Technical Due Diligence | Impact included in O&M cost estimation |
Plant size | 13.5 MW | 10-11 MW (based on Hydrology Study) | ||
Power Evacuation | None | Capex requirement identified due to
|
||
180 MW Himachal Project (Under Construction) | Commissioning Dates & Cost to Completion |
|
Lenders External Consultant |
|